Value | Meaning |
---|---|
AVCOL_SPC_RGB0 | < order of coefficients is actually GBR, also IEC 61966-2-1 (sRGB) |
AVCOL_SPC_BT7091 | < also ITU-R BT1361 / IEC 61966-2-4 xvYCC709 / SMPTE RP177 Annex B |
AVCOL_SPC_UNSPECIFIED2 | |
AVCOL_SPC_RESERVED3 | |
AVCOL_SPC_FCC4 | < FCC Title 47 Code of Federal Regulations 73.682 (a)(20) |
AVCOL_SPC_BT470BG5 | < also ITU-R BT601-6 625 / ITU-R BT1358 625 / ITU-R BT1700 625 PAL & SECAM / IEC 61966-2-4 xvYCC601 |
AVCOL_SPC_SMPTE170M6 | < also ITU-R BT601-6 525 / ITU-R BT1358 525 / ITU-R BT1700 NTSC |
AVCOL_SPC_SMPTE240M7 | < functionally identical to above |
AVCOL_SPC_YCGCO8 | < Used by Dirac / VC-2 and H.264 FRext, see ITU-T SG16 |
AVCOL_SPC_YCOCGAVCOL_SPC_YCGCO | |
AVCOL_SPC_BT2020_NCL9 | < ITU-R BT2020 non-constant luminance system |
AVCOL_SPC_BT2020_CL10 | < ITU-R BT2020 constant luminance system |
AVCOL_SPC_SMPTE208511 | < SMPTE 2085, Y'D'zD'x |
AVCOL_SPC_CHROMA_DERIVED_NCL12 | < Chromaticity-derived non-constant luminance system |
AVCOL_SPC_CHROMA_DERIVED_CL13 | < Chromaticity-derived constant luminance system |
AVCOL_SPC_ICTCP14 | < ITU-R BT.2100-0, ICtCp |
AVCOL_SPC_NB15 | < Not part of ABI |
YUV colorspace type. These values match the ones defined by ISO/IEC 23001-8_2013 § 7.3.