Value | Meaning |
---|---|
AVCOL_PRI_RESERVED00 | |
AVCOL_PRI_BT7091 | < also ITU-R BT1361 / IEC 61966-2-4 / SMPTE RP177 Annex B |
AVCOL_PRI_UNSPECIFIED2 | |
AVCOL_PRI_RESERVED3 | |
AVCOL_PRI_BT470M4 | < also FCC Title 47 Code of Federal Regulations 73.682 (a)(20) |
AVCOL_PRI_BT470BG5 | < also ITU-R BT601-6 625 / ITU-R BT1358 625 / ITU-R BT1700 625 PAL & SECAM |
AVCOL_PRI_SMPTE170M6 | < also ITU-R BT601-6 525 / ITU-R BT1358 525 / ITU-R BT1700 NTSC |
AVCOL_PRI_SMPTE240M7 | < functionally identical to above |
AVCOL_PRI_FILM8 | < colour filters using Illuminant C |
AVCOL_PRI_BT20209 | < ITU-R BT2020 |
AVCOL_PRI_SMPTE42810 | < SMPTE ST 428-1 (CIE 1931 XYZ) |
AVCOL_PRI_SMPTEST428_1AVCOL_PRI_SMPTE428 | |
AVCOL_PRI_SMPTE43111 | < SMPTE ST 431-2 (2011) / DCI P3 |
AVCOL_PRI_SMPTE43212 | < SMPTE ST 432-1 (2010) / P3 D65 / Display P3 |
AVCOL_PRI_JEDEC_P2222 | < JEDEC P22 phosphors |
AVCOL_PRI_NB23 | < Not part of ABI |
Chromaticity coordinates of the source primaries. These values match the ones defined by ISO/IEC 23001-8_2013 § 7.1.